
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 13.63 | 35.15 | 12.61 | 15.77 |
Days Sales Outstanding (Days) | 26.78 | 10.38 | 28.94 | 23.14 |
Inventory Turnover (X) | 16.47 | 9.31 | 16.8 | 11.06 |
Days Inventory Outstanding (Days) | 22.17 | 39.2 | 21.73 | 32.99 |
Accounts Payable Turnover (X) | 11.37 | 15.14 | 11.43 | - |
Days Payable Outstanding (Days) | 32.09 | 24.11 | 31.93 | - |
Cash Conversion Cycle (Days) | 16.86 | 25.47 | 18.74 | - |
No data found