
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4 | 3.83 | 3.9 | 3.77 |
Days Sales Outstanding (Days) | 91.29 | 95.29 | 93.62 | 96.8 |
Inventory Turnover (X) | 1.93 | 1.74 | 1.9 | 1.63 |
Days Inventory Outstanding (Days) | 188.86 | 209.5 | 192.51 | 223.6 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found