
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.04 | 2.33 | 1.86 | 2.78 |
Days Sales Outstanding (Days) | 179.01 | 156.49 | 196.35 | 131.23 |
Inventory Turnover (X) | - | 7.81 | - | 15.51 |
Days Inventory Outstanding (Days) | - | 46.75 | - | 23.53 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found