
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 9.06 | 9.2 | 9.61 | 9.32 |
Days Sales Outstanding (Days) | 40.27 | 39.66 | 37.98 | 39.18 |
Inventory Turnover (X) | 27.1 | 23.65 | 27.12 | 21.12 |
Days Inventory Outstanding (Days) | 13.47 | 15.43 | 13.46 | 17.28 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found