
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | +5.26 | +2.43 | +0.47 |
20 Days | +2.04 | -0.19 | -1.47 |
60 Days | +9.29 | +0.23 | -2.8 |
120 Days | +17.65 | +12.53 | +6.68 |
YTD | +26.98 | +10.15 | +25.35 |
P/E (X) | 20.94 | 17.94 | 15.74 |
P/BV (X) | 5.81 | 2.53 | 1.47 |
Turnover Ratio | 0.33 | 0.35 | 0.54 |
No data found