
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.7 | 4.89 | 4.67 | 4.76 |
Days Sales Outstanding (Days) | 77.69 | 74.62 | 78.12 | 76.63 |
Inventory Turnover (X) | 6.45 | 7.58 | 6.54 | 7.18 |
Days Inventory Outstanding (Days) | 56.57 | 48.14 | 55.81 | 50.85 |
Accounts Payable Turnover (X) | 5.65 | 5.28 | 6.13 | 5.6 |
Days Payable Outstanding (Days) | 64.61 | 69.07 | 59.51 | 65.19 |
Cash Conversion Cycle (Days) | 69.65 | 53.69 | 74.42 | 62.29 |
No data found