
FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q2/202530 Jun 2025 | Q2/202630 Jun 2026 | |
|---|---|---|---|---|---|
Liquidity Ratio (X) | 1.47 | 2.34 | - | 2.31 | - |
Return on Equity – ROE (%) | - | 3.29 | - | 2.58 | - |
Return on Assets – ROA (%) | - | 3.15 | - | 2.71 | - |
Debt-to-Equity Ratio – D/E (X) | 1.04 | 0.56 | 0.49 | 0.54 | 0.57 |
Asset Turnover (X) | - | 1.33 | - | 1.14 | - |
Gross Profit Margin (%) | 14.29 | 16.64 | 16.63 | 16.85 | 17.29 |
EBIT Margin (%) | 3.94 | 2.37 | 1.59 | 1.99 | - |
Net Profit Margin (%) | 2.72 | 1.43 | 0.91 | 1.20 | - |
No data found