Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.91 | 1.18 | 1.53 | 1.27 | 7.21 |
Days Sales Outstanding (Days) | 191.22 | 310.52 | 238.54 | 287.54 | 50.62 |
Inventory Turnover (X) | 13.76 | 18.17 | 8.88 | 7.28 | 7.27 |
Days Inventory Outstanding (Days) | 26.52 | 20.09 | 41.1 | 50.14 | 50.18 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found