
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.68 | 5.77 | 6.93 | 7.49 |
Days Sales Outstanding (Days) | 64.32 | 63.27 | 52.65 | 48.73 |
Inventory Turnover (X) | 3.6 | 3.82 | 3.61 | 3.94 |
Days Inventory Outstanding (Days) | 101.29 | 95.58 | 101.01 | 92.61 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found