
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.51 | 0.52 | 1.08 | 0.52 |
Days Sales Outstanding (Days) | 240.93 | 697.49 | 336.95 | 699.65 |
Inventory Turnover (X) | 0.41 | 0.15 | 0.32 | 0.15 |
Days Inventory Outstanding (Days) | 886.8 | 2510.36 | 1150.99 | 2449.31 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found