
Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Q 3 / 202430 Sep 2024 | Q 3 / 202530 Sep 2025 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 1.4 | 0.91 | 0.97 | 0.81 |
Days Sales Outstanding (Days) | 261.28 | 400.62 | 377.76 | 452.48 |
Inventory Turnover (X) | 0.74 | 0.59 | 0.62 | 1.07 |
Days Inventory Outstanding (Days) | 492.12 | 621.43 | 588.83 | 341.89 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found