
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.26 | 4.46 | 2.98 | 5.22 |
Days Sales Outstanding (Days) | 161.28 | 81.92 | 122.49 | 69.94 |
Inventory Turnover (X) | 6.83 | 8.25 | 6.35 | 9.11 |
Days Inventory Outstanding (Days) | 53.44 | 44.25 | 57.45 | 40.07 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found