
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 12.72 | 9.45 | 7.02 | 6.84 |
Days Sales Outstanding (Days) | 28.68 | 38.6 | 52.03 | 53.4 |
Inventory Turnover (X) | 2.04 | 2.42 | 1.89 | 2.07 |
Days Inventory Outstanding (Days) | 178.67 | 150.99 | 192.92 | 175.97 |
Accounts Payable Turnover (X) | - | 34.78 | 38.96 | 39.24 |
Days Payable Outstanding (Days) | - | 10.49 | 9.37 | 9.3 |
Cash Conversion Cycle (Days) | - | 179.1 | 235.58 | 220.07 |
No data found