
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.68 | 4.11 | 5.93 | 4.36 |
Days Sales Outstanding (Days) | 54.67 | 88.79 | 61.58 | 83.62 |
Inventory Turnover (X) | 5.79 | 5.63 | 4.44 | 5.27 |
Days Inventory Outstanding (Days) | 63.02 | 64.8 | 82.28 | 69.3 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found