
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 13.38 | 14.21 | 14.08 | 17.05 |
Days Sales Outstanding (Days) | 27.28 | 25.69 | 25.92 | 21.4 |
Inventory Turnover (X) | 3.72 | 3.7 | 3.79 | 3.84 |
Days Inventory Outstanding (Days) | 98.03 | 98.66 | 96.24 | 94.99 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found