
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -3.16 | -0.26 | -1.72 |
20 Days | -7.07 | +7.78 | +2.09 |
60 Days | +21.05 | +7.32 | +8.9 |
120 Days | -3.16 | +27.47 | +21.33 |
YTD | +1.1 | +46.5 | +28.96 |
P/E (X) | 0 | 11.59 | 17.23 |
P/BV (X) | 0.34 | 0.88 | 1.49 |
Turnover Ratio | 0.16 | 0.21 | 0.56 |
No data found