
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.92 | 4.19 | 4.26 | 7.41 |
Days Sales Outstanding (Days) | 74.16 | 87.14 | 85.76 | 49.23 |
Inventory Turnover (X) | 6.95 | 5.32 | 5.58 | 5.03 |
Days Inventory Outstanding (Days) | 52.49 | 68.64 | 65.36 | 72.59 |
Accounts Payable Turnover (X) | - | - | - | 3.35 |
Days Payable Outstanding (Days) | - | - | - | 109.08 |
Cash Conversion Cycle (Days) | - | - | - | 12.74 |
No data found