Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Q 3 / 202430 Sep 2024 | Q 3 / 202530 Sep 2025 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.78 | 3.11 | 2.68 | 1.49 |
Days Sales Outstanding (Days) | 131.19 | 117.26 | 136.24 | 245.77 |
Inventory Turnover (X) | 0.9 | 1.02 | 0.98 | 0.44 |
Days Inventory Outstanding (Days) | 405.94 | 359.4 | 370.81 | 823.51 |
Accounts Payable Turnover (X) | - | 3.02 | 3 | 1.14 |
Days Payable Outstanding (Days) | - | 120.74 | 121.77 | 318.92 |
Cash Conversion Cycle (Days) | - | 355.92 | 385.28 | 750.36 |
No data found