Annual Financials 202331 Mar 2023 | Annual Financials 202431 Mar 2024 | Annual Financials 202531 Mar 2025 | Q 3 / 202431 Dec 2024 | Q 3 / 202531 Dec 2025 | |
|---|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.65 | 5.71 | 5.64 | 6.03 | 5.99 |
Days Sales Outstanding (Days) | 64.59 | 63.95 | 64.76 | 60.52 | 60.93 |
Inventory Turnover (X) | 2.31 | 2.36 | 2.44 | 2.58 | 2.45 |
Days Inventory Outstanding (Days) | 158.02 | 154.99 | 149.7 | 141.26 | 149.13 |
Accounts Payable Turnover (X) | - | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - | - |
No data found