
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.5 | 3.58 | 2.42 | 3.59 |
Days Sales Outstanding (Days) | 145.77 | 101.87 | 150.56 | 101.72 |
Inventory Turnover (X) | 13.76 | 15.14 | 11.14 | 12.37 |
Days Inventory Outstanding (Days) | 26.52 | 24.1 | 32.75 | 29.5 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found