
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.79 | 4.67 | 4.14 | 3.9 |
Days Sales Outstanding (Days) | 96.37 | 78.16 | 88.26 | 93.49 |
Inventory Turnover (X) | - | - | - | - |
Days Inventory Outstanding (Days) | - | - | - | - |
Accounts Payable Turnover (X) | 4.76 | 4.38 | 5.23 | 3.57 |
Days Payable Outstanding (Days) | 76.63 | 83.38 | 69.75 | 102.3 |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found