
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.06 | 9.03 | 8.16 | 8.93 |
Days Sales Outstanding (Days) | 51.67 | 40.43 | 44.73 | 40.88 |
Inventory Turnover (X) | 0.98 | 0.89 | 0.91 | 0.86 |
Days Inventory Outstanding (Days) | 372.45 | 408.41 | 403.07 | 426.87 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found