
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.41 | 5.46 | 6.2 | 7.28 |
Days Sales Outstanding (Days) | 56.92 | 66.86 | 58.86 | 50.15 |
Inventory Turnover (X) | 0.12 | 0.1 | 0.11 | 0.12 |
Days Inventory Outstanding (Days) | 3128.63 | 3753.83 | 3336.39 | 2928.97 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found