
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -13.79 | +1.07 | +1.48 |
20 Days | -24.24 | +3.36 | +2.51 |
60 Days | -21.88 | +2.94 | +8.03 |
120 Days | -16.67 | +5.89 | +30.83 |
YTD | -21.88 | +5.46 | +29.23 |
P/E (X) | 0 | 0 | 17.31 |
P/BV (X) | 0.19 | 0.54 | 1.49 |
Turnover Ratio | 0.01 | 0.02 | 0.62 |
No data found