
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.08 | 9.51 | 18.57 | 20.1 |
Days Sales Outstanding (Days) | 60.07 | 38.4 | 19.65 | 18.16 |
Inventory Turnover (X) | 20.72 | 23.93 | 17.57 | 14.96 |
Days Inventory Outstanding (Days) | 17.62 | 15.25 | 20.78 | 24.4 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found