
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 21.57 | 27.88 | 25.25 | 35.54 |
Days Sales Outstanding (Days) | 16.92 | 13.09 | 14.46 | 10.27 |
Inventory Turnover (X) | 2.01 | 2.04 | 2.01 | 2.43 |
Days Inventory Outstanding (Days) | 181.25 | 179.14 | 181.63 | 150.47 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found