
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.09 | 2.12 | 2.02 | 2.01 |
Days Sales Outstanding (Days) | 174.98 | 172.23 | 180.87 | 181.56 |
Inventory Turnover (X) | 2.85 | 3.11 | 2.89 | 3.11 |
Days Inventory Outstanding (Days) | 128.01 | 117.26 | 126.3 | 117.34 |
Accounts Payable Turnover (X) | 6.49 | 6.93 | 6.71 | 6.33 |
Days Payable Outstanding (Days) | 56.21 | 52.66 | 54.43 | 57.69 |
Cash Conversion Cycle (Days) | 246.78 | 236.83 | 252.74 | 241.21 |
No data found