
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 6.86 | 5.87 | 7.45 | 6.01 |
Days Sales Outstanding (Days) | 53.2 | 62.18 | 48.96 | 60.75 |
Inventory Turnover (X) | 6.5 | 5.63 | 6.46 | 5.18 |
Days Inventory Outstanding (Days) | 56.14 | 64.86 | 56.54 | 70.43 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found