Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.68 | 2.51 | 3.13 | 1.82 |
Days Sales Outstanding (Days) | 64.31 | 145.44 | 116.79 | 200.59 |
Inventory Turnover (X) | 0.74 | 0.27 | 0.54 | 0.25 |
Days Inventory Outstanding (Days) | 490.6 | 1357.08 | 676.27 | 1463.62 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found