
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.98 | 4.31 | 4.52 | 4.9 |
Days Sales Outstanding (Days) | 61.07 | 84.72 | 80.83 | 74.48 |
Inventory Turnover (X) | 6.01 | 5.88 | 5.82 | 7.16 |
Days Inventory Outstanding (Days) | 60.72 | 62.03 | 62.7 | 50.97 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found