
Security Comparison (%) | Industry Comparison (%) | Market Comparison (%) | |
|---|---|---|---|
5 Days | -0.97 | -0.26 | -0.43 |
20 Days | -0.49 | +10.2 | -1.06 |
60 Days | +0.99 | +23.21 | +2.32 |
120 Days | -5.53 | +34.88 | +10.55 |
YTD | -1.91 | +63.39 | +25.76 |
P/E (X) | 12.58 | 11.08 | 15.76 |
P/BV (X) | 0.72 | 0.84 | 1.48 |
Turnover Ratio | 0.01 | 0.05 | 0.55 |
No data found