
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 20.88 | 12.73 | 18.11 | 2.69 |
Cost of Sales Growth (%) | 20.19 | 11.51 | 15.96 | 1.90 |
Total Revenue Growth (%) | 21.61 | 12.49 | 16.93 | 2.78 |
Total Expense Growth (%) | 22.93 | 12.70 | 16.96 | 3.15 |
Net Profit Growth (%) | 4.80 | -0.52 | 10.14 | -9.37 |
No data found