
FY 2023 Financial Statement31 Dec 2023 | FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | |
|---|---|---|---|
Liquidity Ratio (X) | 3.95 | 4.63 | 2.42 |
Return on Equity – ROE (%) | 7.41 | 9.15 | 3.41 |
Return on Assets – ROA (%) | 6.79 | 8.28 | 3.80 |
Debt-to-Equity Ratio – D/E (X) | 0.18 | 0.17 | 0.44 |
Asset Turnover (X) | 0.81 | 0.79 | 0.72 |
Gross Profit Margin (%) | 22.56 | 26.28 | 20.06 |
EBIT Margin (%) | 8.43 | 10.52 | 5.25 |
Net Profit Margin (%) | 7.94 | 9.91 | 3.62 |
No data found