
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 11.36 | 10.26 | 11.35 | 13.56 |
Days Sales Outstanding (Days) | 32.12 | 35.58 | 32.17 | 26.91 |
Inventory Turnover (X) | 10.52 | 10.93 | 9.05 | 10.42 |
Days Inventory Outstanding (Days) | 34.69 | 33.4 | 40.34 | 35.03 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found