
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.33 | 2.92 | 2.93 | 1.53 |
Days Sales Outstanding (Days) | 109.64 | 124.9 | 124.49 | 239.09 |
Inventory Turnover (X) | 12.98 | 16.07 | 12.45 | 16.9 |
Days Inventory Outstanding (Days) | 28.12 | 22.71 | 29.32 | 21.6 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found