
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.18 | 9.81 | 8.69 | 8.9 |
Days Sales Outstanding (Days) | 35.85 | 37.22 | 42.01 | 41.02 |
Inventory Turnover (X) | 4.92 | 4.62 | 4.54 | 4.55 |
Days Inventory Outstanding (Days) | 74.17 | 79.02 | 80.38 | 80.18 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found