
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 3.89 | 3.89 | 4.05 | 3.95 |
Days Sales Outstanding (Days) | 93.76 | 93.89 | 90.02 | 92.39 |
Inventory Turnover (X) | 1.71 | 1.89 | 1.79 | 1.95 |
Days Inventory Outstanding (Days) | 213.95 | 192.92 | 203.79 | 187.26 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found