
FY 2024 Financial Statement31 Dec 2024 | FY 2025 Financial Statement31 Dec 2025 | Q 1/202531 Mar 2025 | Q 1/202631 Mar 2026 | |
|---|---|---|---|---|
Sales Growth (%) | 30.96 | 8.96 | 16.01 | -0.79 |
Cost of Sales Growth (%) | 27.41 | 5.89 | 14.02 | 0.92 |
Total Revenue Growth (%) | 30.48 | 8.75 | 15.11 | -0.87 |
Total Expense Growth (%) | 31.16 | 12.11 | 20.73 | 4.54 |
Net Profit Growth (%) | 2.57 | 4.24 | -33.38 | -13.11 |
No data found