
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 7.82 | 6.89 | 9.96 | 10.1 |
Days Sales Outstanding (Days) | 46.67 | 53 | 36.64 | 36.15 |
Inventory Turnover (X) | 2.19 | 2.03 | 2.09 | 2 |
Days Inventory Outstanding (Days) | 166.99 | 179.84 | 174.37 | 182.61 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found