
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 2.65 | 2.58 | 2.86 | 2.44 |
Days Sales Outstanding (Days) | 137.78 | 141.73 | 127.76 | 149.34 |
Inventory Turnover (X) | 15.03 | 16.02 | 14.56 | 16.59 |
Days Inventory Outstanding (Days) | 24.29 | 22.79 | 25.07 | 21.99 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found