Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 59.2 | 45.37 | 44.47 |
Days Sales Outstanding (Days) | 6.17 | 8.05 | 8.21 |
Inventory Turnover (X) | 0.27 | 0.21 | 0.17 |
Days Inventory Outstanding (Days) | 1345.48 | 1729.73 | 2188.63 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found