
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.51 | 4.63 | 5.33 | 5.04 |
Days Sales Outstanding (Days) | 80.87 | 78.78 | 68.42 | 72.4 |
Inventory Turnover (X) | 18 | 13.6 | 15.62 | 17.26 |
Days Inventory Outstanding (Days) | 20.27 | 26.85 | 23.37 | 21.15 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found