
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 10.41 | 13.52 | 13.6 | 15.78 |
Days Sales Outstanding (Days) | 35.06 | 27 | 26.84 | 23.13 |
Inventory Turnover (X) | 32.92 | 33.37 | 34.32 | 34.97 |
Days Inventory Outstanding (Days) | 11.09 | 10.94 | 10.63 | 10.44 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found