Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 7.21 | 5.94 | 7.93 |
Days Sales Outstanding (Days) | 50.59 | 61.4 | 46 |
Inventory Turnover (X) | 25.52 | 28.96 | 30.68 |
Days Inventory Outstanding (Days) | 14.3 | 12.6 | 11.9 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found