
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 5.94 | 7.93 | 6.03 | 8.81 |
Days Sales Outstanding (Days) | 61.4 | 46 | 60.52 | 41.45 |
Inventory Turnover (X) | 28.96 | 30.68 | 30.24 | 29.07 |
Days Inventory Outstanding (Days) | 12.6 | 11.9 | 12.07 | 12.56 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found