Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.47 | 6.89 | 5.9 |
Days Sales Outstanding (Days) | 56.39 | 52.99 | 61.89 |
Inventory Turnover (X) | 8.44 | 8.48 | 6.98 |
Days Inventory Outstanding (Days) | 43.24 | 43.05 | 52.26 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found