
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 17.77 | 19.2 | 17.85 | 17.35 |
Days Sales Outstanding (Days) | 20.54 | 19.01 | 20.45 | 21.03 |
Inventory Turnover (X) | 3.39 | 3.65 | 3.36 | 3.31 |
Days Inventory Outstanding (Days) | 107.81 | 100.14 | 108.77 | 110.39 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found