Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.02 | 5.3 | 7.33 |
Days Sales Outstanding (Days) | 60.64 | 68.85 | 49.78 |
Inventory Turnover (X) | 0.44 | 0.37 | 0.44 |
Days Inventory Outstanding (Days) | 822.89 | 997.34 | 831.46 |
Accounts Payable Turnover (X) | 1.82 | 1.2 | 1.18 |
Days Payable Outstanding (Days) | 200.77 | 305.43 | 309.32 |
Cash Conversion Cycle (Days) | 682.76 | 760.76 | 571.92 |
No data found