
Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | Q 1 / 202531 Mar 2025 | Q 1 / 202631 Mar 2026 | |
|---|---|---|---|---|
Accounts Receivable Turnover (X) | 4.72 | 4.34 | 4.41 | 3.55 |
Days Sales Outstanding (Days) | 77.37 | 84.02 | 82.85 | 102.74 |
Inventory Turnover (X) | 4.67 | 4.34 | 4.95 | 4.7 |
Days Inventory Outstanding (Days) | 78.23 | 84.11 | 73.72 | 77.73 |
Accounts Payable Turnover (X) | - | - | - | - |
Days Payable Outstanding (Days) | - | - | - | - |
Cash Conversion Cycle (Days) | - | - | - | - |
No data found