Annual Financials 202331 Dec 2023 | Annual Financials 202431 Dec 2024 | Annual Financials 202531 Dec 2025 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 4.37 | 17.36 | 26.57 |
Days Sales Outstanding (Days) | 83.58 | 21.03 | 13.74 |
Inventory Turnover (X) | 222.64 | - | - |
Days Inventory Outstanding (Days) | 1.64 | - | - |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found