
Annual Financials 202531 Dec 2025 | Q 2 / 202530 Jun 2025 | Q 2 / 202630 Jun 2026 | |
|---|---|---|---|
Accounts Receivable Turnover (X) | 6.74 | 6.86 | 6.01 |
Days Sales Outstanding (Days) | 54.15 | 53.19 | 60.7 |
Inventory Turnover (X) | 148.53 | 155.31 | 151.11 |
Days Inventory Outstanding (Days) | 2.46 | 2.35 | 2.42 |
Accounts Payable Turnover (X) | - | - | - |
Days Payable Outstanding (Days) | - | - | - |
Cash Conversion Cycle (Days) | - | - | - |
No data found